TRASH 31 (34th year): Past Winners – 2022
Thanks to all who participated in the TRASH 31 (34th year).
There were 264 entries judged and 235 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Chris Radi | Mediocre Light Lager | 1A: American Light Lager | |
2nd | Michael Petrick Co-Brewer: Katrina Edwards | Champagne of the North | 23A: Berliner Weisse | Three Rivers Alliance of Serious Homebrewers (TRASH) |
3rd | Jay O'Neill Co-Brewer: Eli Urban | Olde Snollygoster | 17B: Old Ale | Society of Northeast Ohio Brewers |
Winning Entries
Table 1: Standard American Beer (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chris Radi | Mediocre Light Lager | 1A: American Light Lager | |
2nd | Chris Radi | Murica Harvest Lager | 1B: American Lager | |
3rd | James Castellucci | Obie Ron Clonobie | 1D: American Wheat Beer |
Table 2: International Lager (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Carmelo Medina Garcia | Czech Dark | 3D: Czech Dark Lager | Three Rivers Alliance of Serious Homebrewers (TRASH) |
2nd | Richard Romanko | Does Anyone Know How To Pronounce Any Of The Commercial Examples? | 3C: Czech Amber Lager | Three Rivers Underground Brewers (TRUB) [PA] |
3rd | Brian Marmoreo | Sam Hain | 2B: International Amber Lager |
Table 3: German Lager (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Adam Joyce | It's Spring In My Mind | 4C: Helles Bock | Sun Prairie Worthogs |
2nd | William Bickerton | Munich Helles | 4A: Munich Helles | Three Rivers Underground Brewers (TRUB) |
3rd | Sean Ditch | Munich Helles | 4A: Munich Helles |
Table 4: Amber European Lager (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | William Bickerton | Vienna Lager | 7A: Vienna Lager | Three Rivers Underground Brewers (TRUB) |
2nd | Brian Swords Co-Brewer: Daria Swords | Swords Märzen | 6A: Märzen | |
3rd | Carmelo Medina Garcia | Vienna | 7A: Vienna Lager | Three Rivers Alliance of Serious Homebrewers (TRASH) |
Table 5: Dark European Beer (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Doug Wiedemann | D-Weed Schwarz | 8B: Schwarzbier | Little Mountain Homebrewers Association |
2nd | Mark Schnupp | Munich Dunkel | 8A: Munich Dunkel | |
3rd | Benjamin Smith | Community Alt | 7B: Altbier | Society of Akron Area Zymurgists (SAAZ) |
Table 6: Wheat and Rye Beer (7 entries)
Table 7: Bitter British Beer (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Donald Brown | My Mother Told Me I'm Special! | 11C: Strong Bitter | Westmoreland Area Zymology Enthusiasts |
2nd | Richard Romanko | Death To Putin!! | 11B: Best Bitter | Three Rivers Underground Brewers (TRUB) [PA] |
3rd | Davidjohn Gerena | Summer Ale | 12A: British Golden Ale | Three Rivers Alliance of Serious Homebrewers (TRASH) |
HM | Evan Wagner | Pub Regular | 11B: Best Bitter | Three Rivers Underground Brewers (TRUB) [PA] |
Table 8: Brown British Beer (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Roland Warzel | Dark Mild | 13A: Dark Mild | Westmoreland Area Zymology Enthusiasts |
2nd | Gail Kahle | Oakmont Brown Ale | 13B: British Brown Ale | Wheeling Alers |
3rd | Edward O`Neill | Mild One | 13A: Dark Mild | St. Louis Brews |
Table 9: Scottish and Irish Beer (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Stephen Klump | Why Not? | 14B: Scottish Heavy | |
2nd | Collin Azinger Co-Brewer: Jason Boyle Adam Sullivan | Mobile, Alabama | 15B: Irish Stout | Three Rivers Alliance of Serious Homebrewers [PA] |
3rd | Richard Romanko | Stout Of Some Sort | 15B: Irish Stout | Three Rivers Underground Brewers (TRUB) [PA] |
Table 10: Dark British Beer (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Adam Bashline | Dark Roots | 16B: Oatmeal Stout | Three Rivers Alliance of Serious Homebrewers (TRASH) |
2nd | Brent Kerr | Oatmeal Stout | 16B: Oatmeal Stout | Three Rivers Underground Brewers (TRUB) |
3rd | A.J. Auckerman | On The Lash Irish Stout | 15C: Irish Extra Stout | Westmoreland Area Zymology Enthusiasts |
Table 11: Strong British Beer (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jay O'Neill Co-Brewer: Eli Urban | Olde Snollygoster | 17B: Old Ale | Society of Northeast Ohio Brewers |
2nd | Chris Radi Co-Brewer: Adam Purdy | Aged Burleywine | 17D: English Barley Wine | |
3rd | John Lee | Dr. Dans Rye Wine | 17D: English Barley Wine |
Table 12: Pale American Ale (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Pete Paredes | I Don't Care Who You Are Where You're From What You Did As Long As You Love Me Who You Are Where You're From Don't Care What You Did As Long As You Love Me | 18B: American Pale Ale | Three Rivers Alliance of Serious Homebrewers [PA] |
2nd | Brent Kerr | Blonde Ale | 18A: Blonde Ale | Three Rivers Underground Brewers (TRUB) |
3rd | Tom Zacher | Hold Me Closer | 18B: American Pale Ale | Three Rivers Alliance of Serious Homebrewers (TRASH) |
HM | Mark Minuto | Helga | 18A: Blonde Ale | Three Rivers Alliance of Serious Homebrewers (TRASH) |
Table 13: American Ale (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Doug Wiedemann | D-Weed Amber | 19A: American Amber Ale | Little Mountain Homebrewers Association |
2nd | Donald Brown | Amber Is The New Brown | 19A: American Amber Ale | Westmoreland Area Zymology Enthusiasts |
3rd | John Koziel | Beer Before the Barrel | 19C: American Brown Ale |
Table 14: American Porter and Stout (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Thomas Kast | Joey Porter | 20A: American Porter | |
2nd | Mike & Stephanie Butler | Luke I'm Your Porter | 20A: American Porter | Kansas City Bier Meisters |
3rd | Donald Brown | East Huntingdon Porter | 20A: American Porter | Westmoreland Area Zymology Enthusiasts |
Table 15: Strong American Ale (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tom Zacher | Basilosaurus | 20C: Imperial Stout | Three Rivers Alliance of Serious Homebrewers (TRASH) |
2nd | Adam Joyce | Danky Dank Dank | 22A: Double IPA | Sun Prairie Worthogs |
3rd | Jason Valenta | Bwine | 22C: American Barleywine |
Table 16: India Pale Ale (20 entries)
Table 17: European Sour Ale (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Petrick Co-Brewer: Katrina Edwards | Champagne of the North | 23A: Berliner Weisse | Three Rivers Alliance of Serious Homebrewers (TRASH) |
2nd | Jason Boyle Co-Brewer: Adam Sullivan Collin Azinger | Ghbc Anniversary Sour | 23D: Lambic | |
3rd | Brian Marmoreo | King Paimon | 23B: Flanders Red Ale |
Table 18: Belgian Ale (7 entries)
Table 19: Monastic Ale (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Steve Hartman | Fainter Moonglow | 26C: Belgian Tripel | Three Rivers Alliance of Serious Homebrewers (TRASH) |
2nd | Gerad Miller | You Fell Victim To One Of The Classic Blunders | 26B: Belgian Dubbel | Dayton Regional Amateur Fermentation Technologists |
3rd | Jeffrey Durbin Co-Brewer: Ron Retzer | Hawaiian Honey Tripel | 26C: Belgian Tripel | Wheeling Alers |
Table 20: American Wild Ale (12 entries)
Table 21: Fruit Beer (9 entries)
Table 22: Spiced Beer (16 entries)
Table 23: Wild Specialty Beer (6 entries)
Table 24: Smoked Beer (7 entries)
Table 25: Wood Aged and Specialty Beer (12 entries)
Table 26: Mead (13 entries)
Table 27: Cider (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bill Boyer | Being There - Voss Variant | C1A: New World Cider | North Georgia Malt Monkeys |
2nd | Bill Boyer | Pomme Pourrie | C1C: French Cider | North Georgia Malt Monkeys |
3rd | Edward O`Neill | Johnny Bad Appleseed | C1A: New World Cider | St. Louis Brews |
Table 28: Bitter German Beer (8 entries)
Table 29: Strong European Beer (7 entries)
Table 30: English Porter (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Waters | St. Giles Tsunami London Porter | 13C: English Porter | Wheeling Alers |
2nd | Richard Romanko | Hopefully This Will Be Better Than Mullner's Brown Ale. | 13C: English Porter | Three Rivers Underground Brewers (TRUB) [PA] |
3rd | Stephen Klump | By George, I Think We Got It! | 13C: English Porter |