TRASH 31 (34th year)
Thanks to all who participated in the TRASH 31 (34th year).
There were 296 entries judged and 139 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jeremy Elder | Rye Black IPA | 21B2: Black IPA | B.A.S.H. (Butler Area Society of Homebrewers) |
2nd | Roland Warzel | 20 Years Of Bitter | 11C: Strong Bitter | Westmoreland Area Zymology Enthusiasts |
3rd | Kurt Reed | Bug's Tirefire Lager | 33A: Wood-Aged Beer | Wheeling Alers |
Turtle Creek Award (95 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | HM | Score | Club |
---|---|---|---|---|---|---|---|
1st | Richard Romanko | 3 | 1 | 1 | 1 | 12.00 | Three Rivers Underground Brewers (TRUB) |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Standard American Beer (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chad Faulstick | Chetty Light | 1A: American Light Lager | Home Brewer From GlenDale WV |
2nd | Gerad Miller | I'm Very Bad At Dumb Things | 1B: American Lager | Dayton Regional Amateur Fermentation Technologists |
3rd | Nathan Lomas | Hydro | 1A: American Light Lager |
Table 2: Cream Ale & American Wheat Beer (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Phillips | Flotsam and Jetsam | 1C: Cream Ale | |
2nd | Zach Kosslow | Freedom Wheat | 1D: American Wheat Beer | Three Rivers Alliance of Serious Homebrewers (TRASH) |
3rd | Jonathan Richie | Manilow | 1C: Cream Ale | Fairmont Homebrewers Club |
HM | Richard Romanko | Old Ass Cream Ale | 1C: Cream Ale | Three Rivers Underground Brewers (TRUB) |
Table 3: International Pale & Amber Lager (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Zach Kosslow | Svetle Lezak 12 | 3B: Czech Premimum Pale Lager | Three Rivers Alliance of Serious Homebrewers (TRASH) |
2nd | Stephen O'Meara Co-Brewer: JR Rappolt | Belgian Lager | 2A: International Pale Lager | B.A.S.H. (Butler Area Society of Homebrewers) |
3rd | Stephen Klump | Slovakian Highway | 3B: Czech Premimum Pale Lager | Westmoreland Area Zymology Enthusiasts |
Table 4: International Dark Lager (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Alex Vidacs | Pass the Czech | 3D: Czech Dark Lager | Brewly Homebrew Club |
2nd | Alan Wardeiner | Czech Please | 3D: Czech Dark Lager | Brewly Homebrew Club |
3rd | Nathan Lomas | El Vido | 2C: International Dark Lager |
Table 5: Pale Malty European Lager (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Richard Romanko | Waze Helles Bock | 4C: Helles Bock | Three Rivers Underground Brewers (TRUB) |
2nd | Jack Wheeler | Cadillac Jack Helles | 4A: Munich Helles | Keystone Hops |
3rd | Zach Kosslow | House Helles | 4A: Munich Helles | Three Rivers Alliance of Serious Homebrewers (TRASH) |
Table 6: Pale Bitter European Lager (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Stephen Klump | Westphalian Suds | 5C: German Helles Exportbier | Westmoreland Area Zymology Enthusiasts |
2nd | Edward Bloom | Der Stange Mann | 5B: Kölsch | Three Rivers Alliance of Serious Homebrewers (TRASH) |
3rd | Carmelo Medina Garcia | Kolsh | 5B: Kölsch | Three Rivers Alliance of Serious Homebrewers (TRASH) |
Table 7: International Pilsner (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Richard Romanko | Northern Checkpoint. | 5D: German Pils | Three Rivers Underground Brewers (TRUB) |
2nd | Gerad Miller | Flat Out Like A Lizard Drinkin' | LSX5: New Zealand Pilsner | Dayton Regional Amateur Fermentation Technologists |
3rd | Jack Wheeler | Cadillac Jack Aussie | LSX5: New Zealand Pilsner | Keystone Hops |
Table 8: Amber Malty European Lager (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tyler Hunter Co-Brewer: Dan Raupp Jamie France | Whittled Wood Oktoberfest | 6A: Märzen | Three Rivers Alliance of Serious Homebrewers (TRASH) |
2nd | Gerad Miller | There Can Be Only One | 6C: Dunkels Bock | Dayton Regional Amateur Fermentation Technologists |
3rd | Tom Zacher | Wiesn | 6A: Märzen | Three Rivers Alliance of Serious Homebrewers (TRASH) |
Table 9: Amber Bitter European Lager (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jesse Posset | Alternate Reality | 7B: Altbier | |
2nd | Clayton Homa | Perfectly Cromulent | 7A: Vienna Lager | Three Rivers Underground Brewers (TRUB) |
3rd | Gerad Miller | Let's Put Another Shrimp On The Barbie | 7A: Vienna Lager | Dayton Regional Amateur Fermentation Technologists |
Table 10: Dark European Lager (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Doug Wiedemann | D-Weed Schwarz | 8B: Schwarzbier | Brewly Homebrew Club |
2nd | Davidjohn Gerena Co-Brewer: Matt Sirkot | Schwartzy | 8B: Schwarzbier | Three Rivers Alliance of Serious Homebrewers (TRASH) |
3rd | Mike Cozart | Old Red Minnie Sit Up? | 8B: Schwarzbier | Brewly Homebrew Club |
Table 11: Strong European Beer (6 entries)
Table 12: German Wheat Beer (8 entries)
Table 13: Pale & Amber British Beer (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Roland Warzel | 20 Years Of Bitter | 11C: Strong Bitter | Westmoreland Area Zymology Enthusiasts |
2nd | Jason Filoon Co-Brewer: Tim Smith | Low Hugger | 11A: Ordinary Bitter | |
3rd | Richard Romanko | I'm Not Bitter, Your Bitter!! | 11B: Best Bitter | Three Rivers Underground Brewers (TRUB) |
Table 14: Brown British Beer (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brian Marmoreo | Jack the Ripper | 13C: English Porter | |
2nd | Paul Klammer | Mill'n the Froth | 13C: English Porter | Society of Akron Area Zymurgists (SAAZ) |
3rd | Derek Kattner | Brown Shoes Brown Belt | 13B: British Brown Ale | Three Rivers Alliance of Serious Homebrewers (TRASH) |
Table 15: Amber Scottish & Irish Beer (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Petrick Co-Brewer: Katrina Edwards | Drown The Shamrock | 15A: Irish Red Ale | Three Rivers Alliance of Serious Homebrewers (TRASH) |
2nd | Adam Bashline Co-Brewer: Laurie Bashline | Sometimes Red Is Better | 15A: Irish Red Ale | Three Rivers Alliance of Serious Homebrewers (TRASH) |
3rd | Steve Micco | Traveling Red | 15A: Irish Red Ale | Little Mountain Homebrewers Association |
HM | Doug Wiedemann | D-Weed Amber | 14C: Scottish Export | Brewly Homebrew Club |
Table 16: Dark British & Irish Beer (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Adam Bashline Co-Brewer: Laurie Bashline | Dark Roots | 16B: Oatmeal Stout | Three Rivers Alliance of Serious Homebrewers (TRASH) |
2nd | Paul Jones Co-Brewer: Khal Weir | Milk'n It | 16A: Sweet Stout | Morris Area Society of Homebrewers |
3rd | Jerry Tinney | Murphy's Is Better Than Guinness. Fight Me! | 15B: Irish Stout | Three Rivers Alliance of Serious Homebrewers (TRASH) |
HM | Kerry Diehl | Lightweight | 16C: Tropical Stout | Three Rivers Alliance of Serious Homebrewers (TRASH) |
Table 17: Strong British & American Ale (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ben Skerl | Wheat Wine | 22D: Wheatwine | Three Rivers Underground Brewers (TRUB) |
2nd | Derek Kattner | Wee Bit Of British Strength | 17A: British Strong Ale | Three Rivers Alliance of Serious Homebrewers (TRASH) |
3rd | Tyler Johnson | Lil Wee | 17C: Wee Heavy | Brewly Homebrew Club |
Table 18: Pale American Ale (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Carmelo Medina Garcia | Pale Ale | 18B: American Pale Ale | Three Rivers Alliance of Serious Homebrewers (TRASH) |
2nd | Stephen Stefanoff Co-Brewer: Justin Edwards & Rob Delong | Boston Tea | 18B: American Pale Ale | |
3rd | Christopher Radi | Granny Panties | 18B: American Pale Ale | Three Rivers Underground Brewers (TRUB) |
HM | Jonathan Richie | Learning To Drive | 18B: American Pale Ale | Fairmont Homebrewers Club |
Table 19: Amber & Brown American Beer (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kevin Brazell | Last Exit | 19C: American Brown Ale | |
2nd | Adam Sullivan Co-Brewer: Jason Boyle; Collin Azinger | C Is For Suspension | 19B: California Common | Three Rivers Alliance of Serious Homebrewers (TRASH) |
3rd | Kevin Brazell | Copper Ale | 19A: American Amber Ale |
Table 20: American Porter & Stout (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tom Zacher | The Whale With Six Bosses | 20C: Imperial Stout | Three Rivers Alliance of Serious Homebrewers (TRASH) |
2nd | Michael Chiodo | Cnc Porter | 20A: American Porter | Three Rivers Alliance of Serious Homebrewers (TRASH) |
3rd | Tyler Hunter | Guzzle Bear | 20B: American Stout | Three Rivers Alliance of Serious Homebrewers (TRASH) |
Table 21: American & Specialty IPA (13 entries)
Table 22: Hazy IPA (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ed Emanuel | Hazy IPA | 21C: Hazy IPA | B.A.S.H. (Butler Area Society of Homebrewers) |
2nd | Robert Guthner | Brew Njshoreline | 21C: Hazy IPA | Ocean County Home Brewers |
3rd | Michael Chiodo | Juicyfruit | 21C: Hazy IPA | Three Rivers Alliance of Serious Homebrewers (TRASH) |
HM | Josh Bye | Vt IPA | 21C: Hazy IPA | Shenandoah Imbibers Project |
Table 23: European Sour Ale (11 entries)
Table 24: Belgian Ale (5 entries)
Table 25: Saison (5 entries)
Table 26: Belgian Strong Ale (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Doug Wiedemann | Gussy Up My Toboggan | 26D: Belgian Dark Strong Ale | Brewly Homebrew Club |
2nd | Adam McConnell | Lilith's Love | 25C: Belgian Golden Strong Ale | Red Earth Brewers |
3rd | Ryan Vigne | No Mercy, No Peace, You Cant Escape This Yeast. | 26B: Belgian Dubbel |
Table 27: Historical Beer (6 entries)
Table 28: Historical Light & Amber Beer (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dave Cantrell | Lick My Hiney!! | 27A3: Lichtenhainer | Wheeling Alers |
2nd | Scott Pockl | Jack | 27A6: Pre-Prohibition Lager | Wheeling Alers |
3rd | Aron Massey | Kentucky Common | 27A2: Kentucky Common |